More flexible, smarter, more colorful MERE track lighting. It has a wide range of optical configurations, color temperatures and accessories to choose from, and even has a DIY intelligent control module. The innovative design of 0-10V & knob dimming function makes the commissioning of on-site system and individual more flexible and convenient.
TL35SLM/TL36SLM/TL37SLM/TL38SLM
Model | LED | Dimming | Beam | CRI | CCT | Finish |
TL35S MERE | LM10 COB 10W | D 0-10V+ On-board A DALI | 1 12° 2 24° 3 36° 5 50° W Wash F 15°- 50° | 9 90 A 97 | 27 2700K 30 3000K 35 3500K 40 4000K | WT White BK Black |
Model | LED | Dimming | Beam | CRI | CCT | Finish |
TL36S MERE | LM12 COB 12W LM18 COB 18W | D 0-10V+ On-board A DALI | 1 12° 2 24° 3 36° 5 50° W Wash F 15°- 50° | 9 90 A 97 | 27 2700K 30 3000K 35 3500K 40 4000K | WT White BK Black |
Model | LED | Dimming | Beam | CRI | CCT | Finish |
TL37S MERE | LM18 COB 18W LM26 COB 26W LM32 COB 32W LM38 COB 38W | D 0-10V+ On-board A DALI | 1 12° 2 24° 3 36° 5 50° W Wash F 15°- 50° | 9 90 A 97 | 27 2700K 30 3000K 35 3500K 40 4000K | WT White BK Black |
Model | LED | Dimming | Beam | CRI | CCT | Finish |
TL38S MERE | LM38 COB 38W LM48 COB 48W LM58 COB 58W | D 0-10V+ On-board A DALI | 1 12° 2 24° 3 36° 5 50° W Wash F 15°- 50° | 9 90 A 97 | 27 2700K 30 3000K 35 3500K 40 4000K | WT White BK Black |
Model | LED | Dimming | Beam | CRI | CCT | Finish |
TL38S MERE | LM10 COB 10W | D 0-10V+ On-board A DALI | V 2° | 9 90 A 97 | 27 2700K 30 3000K 35 3500K 40 4000K | WT White BK Black |
Example: TL38SLM48-D-2930WT