The integrated small angle lens ensures uniform light output and effectively reduces the impact of reflections on the wall or curtain wall. The end caps can be continuously spliced to ensure consistent light output and visual continuity at the spliced locations.
Model | Length (mm) | Power (W) | LEDs (quantity) | Max Lumens (lm) | Control Systems | Beam | Phase Controller | CCT | Finish |
ELC803-03 ELC805-06 ELC810-12 | 250 500 1000 | 3(Max) 6(Max) 12(Max) | 18 36 72 | 89 179 358 | ET ON-OFF 24V DC Power Supply | 1 10° Integrated Lens | 0 W/O Phase | 27 2700K 30 3000K 40 4000K | BK Black |
Model | Length (mm) | Power (W) | LEDs (quantity) | Max Lumens (lm) | Control Systems | Beam | Phase Controller | CCT | Finish |
ELC803-03 ELC805-06 ELC810-12 | 250 500 1000 | 3(Max) 6(Max) 12(Max) | 18 36 72 | 89 179 358 | MT DMX512 24V DC Power Supply | 1 10° Integrated Lens | 1 1 Phase B 12 Phase | 27 2700K 30 3000K 40 4000K | BK Black |
Model | Length (mm) | Power (W) | LEDs (quantity) | Max Lumens (lm) | Control Systems | Beam | Phase Controller | CCT | Finish |
ELC803-03 ELC805-06 ELC810-12 | 250 500 1000 | 3(Max) 6(Max) 12(Max) | 12 24 48 | 190 365 721 | ET ON-OFF 24V DC Power Supply | A 120° | 0 W/O Phase | 27 2700K 30 3000K 40 4000K | BK Black |
Model | Length (mm) | Power (W) | LEDs (quantity) | Max Lumens (lm) | Control Systems | Beam | Phase Controller | CCT | Finish |
ELC803-03 ELC805-06 ELC810-12 | 250 500 1000 | 3(Max) 6(Max) 12(Max) | 12 24 48 | 190 365 721 | MT DMX512 24V DC Power Supply | A 120° | 1 1 Phase 8 8 Phase | 27 2700K 30 3000K 40 4000K F3 RGBW(3000K) F4 RGBW(4000K) F6 RGBW(5700K) | BK Black |
Example: ELC810-12ET-1027BK