VENTRIX series low voltage track luminaire adapts to WAC VENTRIX track system. The dynamic and compact luminary supports flexibly motorized control to adjust different illumination angles and precise light control. The VENTRIX series allows adjustment to the needs of different applications and is widely used in office and commercial lighting spaces.
Model | Power(W) | Max Lumens | CCT | CRI |
OS2ID12 | 1 6W 2 9W 3 12W | 460 680 910 | F927 2700K F930 3000K F935 3500K F940 4000K | 90 |
Model | Power(W) | Max Lumens | CCT | CRI |
OS2ID24 | 1 12W 2 18W 3 24W | 910 1360 1820 | F927 2700K F930 3000K F935 3500K F940 4000K | 90 |
Model | Power(W) | Max Lumens | CCT | CRI |
OS2ID48 | 1 24W 2 36W 3 48W | 1940 2740 3690 | F927 2700K F930 3000K F935 3500K F940 4000K | 90 |
Example: OS2ID12-1-F927