VENTRIX series low voltage track luminaire adapts to WAC VENTRIX track system. The dynamic and compact luminary supports flexibly motorized control to adjust different illumination angles and precise light control. The VENTRIX series allows adjustment to the needs of different applications and is widely used in office and commercial lighting spaces.
Model | Power(W) | Max Lumens | CCT | CRI | Finish |
OS2DH12 | 1 7W 2 10W 3 14.5W | 470 670 910 | F927 2700K F930 3000K F935 3500K F940 4000K | 90 | BK Black |
Model | Power(W) | Max Lumens | CCT | CRI | Finish |
OS2DH24 | 1 12.5W 2 18.5W 3 27W | 970 1370 1850 | F927 2700K F930 3000K F935 3500K F940 4000K | 90 | BK Black |
Model | Power(W) | Max Lumens | CCT | CRI | Finish |
OS2DH48 | 1 24.5W 2 37W 3 53W | 1940 2740 3690 | F927 2700K F930 3000K F935 3500K F940 4000K | 90 | BK Black |
Model | Power(W) | Max Lumens | CCT | CRI | Finish |
OS2DR12 | 1 7W 2 10W 3 14.5W | 350 500 690 | F927 2700K F930 3000K F935 3500K F940 4000K | 90 | BK Black |
Model | Power(W) | Max Lumens | CCT | CRI | Finish |
OS2DR24 | 1 12.5W 2 18.5W 3 27W | 740 1050 1410 | F927 2700K F930 3000K F935 3500K F940 4000K | 90 | BK Black |
Model | Power(W) | Max Lumens | CCT | CRI | Finish |
OS2DR48 | 1 24.5W 2 37W 3 53W | 1470 2090 2810 | F927 2700K F930 3000K F935 3500K F940 4000K | 90 | BK Black |
Example: OS2DH12-1-F927BK