The Square Narrow Edge Recessed Downlight features a streamlined appearance with a precise lens and black mirror reflector design to ensure the illumination output while still achieving the ultimate anti-glare effect. The sealed light source cavity is designed to minimize the effect of humid environment on its performance. Available with freely removable and replaceable reflectors or optical accessories, which greatly improves the accessibility in the field.
Detailed Line Drawing for 4/5/6" Fixture
Convection cooling + Enclosed chimney cooling to enhance thermal performance
Ensures stable performance in humid environment
Actual light effect with clean, soft spot and no stray light
Combination of light perfromance and anti-glare design, no stray light throughout the process of tilting angle
Model | Size | Trim | LED | Driver | Beam | CCT | Reflector | Finish |
DLT Downlight T series | 4 4” | 5 Square Trim | LD08 LED 8W | E On-Off D 0-10V Dimming | S 8° | 27 2700K 30 3000K 35 3500K 40 4000K 50 5000K | B Black S Specular | WT White BK Black |
Model | Size | Trim | LED | Driver | Beam | CCT | Reflector | Finish |
DLT Downlight T series | 4 4” | 5 Square Trim | LM13 COB 13W LM18 COB 18W | E On-Off D 0-10V Dimming | 1 15° 2 24° 3 36° 5 50° | 27 2700K 30 3000K 35 3500K 40 4000K 50 5000K | B Black S Specular | WT White BK Black |
Model | Size | Trim | LED | Driver | Beam | CCT | Reflector | Finish |
DLT Downlight T series | 4 4” | 5 Square Trim | LM18 COB 18W | A DALI N No Driver | 1 15° 2 24° 3 36° 5 50° | 27 2700K 30 3000K 35 3500K 40 4000K 50 5000K | B Black S Specular | WT White BK Black |
Model | Size | Trim | LED | Driver | Beam | CCT | Reflector | Finish |
DLT Downlight T series | 5 5” | 5 Square Trim | LD24 LED 24W | E On-Off D 0-10V Dimming | S 8° | 27 2700K 30 3000K 35 3500K 40 4000K 50 5000K | B Black S Specular | WT White BK Black |
Model | Size | Trim | LED | Driver | Beam | CCT | Reflector | Finish |
DLT Downlight T series | 5 5” | 5 Square Trim | LM18 COB 18W LM25 COB 25W LM32 COB 32W | E On-Off D 0-10V Dimming | 1 15° 2 24° 3 36° 5 50° | 27 2700K 30 3000K 35 3500K 40 4000K 50 5000K | B Black S Specular | WT White BK Black |
Model | Size | Trim | LED | Driver | Beam | CCT | Reflector | Finish |
DLT Downlight T series | 5 5” | 5 Square Trim | LM32 COB 32W | A DALI N No Driver | 1 15° 2 24° 3 36° 5 50° | 27 2700K 30 3000K 35 3500K 40 4000K 50 5000K | B Black S Specular | WT White BK Black |
Model | Size | Trim | LED | Driver | Beam | CCT | Reflector | Finish |
DLT Downlight T series | 6 6” | 5 Square Trim | LD32 LED 32W | E On-Off D 0-10V Dimming | S 8° | 27 2700K 30 3000K 35 3500K 40 4000K 50 5000K | B Black S Specular | WT White BK Black |
Model | Size | Trim | LED | Driver | Beam | CCT | Reflector | Finish |
DLT Downlight T series | 6 6” | 5 Square Trim | LM32 COB 32W LM43 COB 43W | E On-Off D 0-10V Dimming | 1 15° 2 24° 3 36° 5 50° | 27 2700K 30 3000K 35 3500K 40 4000K 50 5000K | B Black S Specular | WT White BK Black |
Model | Size | Trim | LED | Driver | Beam | CCT | Reflector | Finish |
DLT Downlight T series | 6 6” | 5 Square Trim | LM43 COB 43W | A DALI N No Driver | 1 15° 2 24° 3 36° 5 50° | 27 2700K 30 3000K 35 3500K 40 4000K 50 5000K | B Black S Specular | WT White BK Black |
Example: DLT65-LM43E-230SWT