Three-circuit track fixtures are equipped with a track system composed of high-purity aluminum extruded material for superior performance and durability, which can be easily and quickly selected through the circuit selector in the circuit fittings. With a wide range of accessories and functions, it is suitable for installation in many types of ceilings.
A wide range of accessories and functions for many types of ceiling installation.
Model | Description | Function |
WEC | End cap | To cover the end of a track run. |
WEDL | Live end connector left | To start a run. |
WEDR | Live end connector right | To start a run. |
WPC | "I" power connector | Straight line connector used to join two sections of track with electrical continuity. |
WLLC | "L" connector left | To connect two track sections at 90° for a left turn. Power feedable. |
WLTC | "T" connector left | To join three track sections all at 90°. Power feedable. |
WRLC | "L" connector right | To connect two track sections at 90º angle for a right turn.Power feedable. |
WRTC | "T" connector right | To join three track sections all at 90º. Power feedable. |
WXC | "X" connector | To connect four track sections into a cross configuration. Power feedable. |
WIC | "I" connector | Power entry point at the connection of two tracks. To connect two track sections end-to-end to keep a straight line.Power feedable. |
Model | Finish | Weight | Length (mm) |
WT1M-RT-2 WT2M-RT-2 WT3M-RT-2 | BK, PT, WT BK, PT, WT BK, PT, WT | 1.15kg 2.30kg 3.45kg | 1000mm 2000mm 3000mm |
Example:WT1M-RT-2-WT