The series provides both symmetrical and asymmetrical light distribution options. There are no stray light spots on both sides of the lamp with no dark areas when the luminary is spliced and the fiber optic cable leads from the bottom. The particularly configured Gore breather valve can effectively balance the internal and external air pressure to prevent condensation, which highly conforms to the design requirements of LED outdoor lighting power consumption.
Model | Length (mm) | Power (W) | LEDs (Quantity) | Max Lumens(lm) | Control Systems | Beam | CCT | Finish |
ELS305-56 | 500 | 56(Max) | 24 | 3652 | EL ON-OFF 220V AC Power Supply ML DMX512 Dimming 220V AC Power Supply | V 5° S 9° 1 17° 2 22° 3 33° 5 51° E 9x15° G 15x43° | 27 2700K 30 3000K 40 4000K | BK Black |
Model | Length (mm) | Power (W) | LEDs (Quantity) | Max Lumens(lm) | Control Systems | Beam | CCT | Finish |
ELS305-56 | 500 | 56(Max) | 24 | 1711 | EL ON-OFF 220V AC Power Supply ML DMX512 Dimming 220V AC Power Supply | 1 19° 2 26° 3 39° 4 49° F 20x45° | F3 RGBW (3000K) F4 RGBW (4000K) F6 RGBW (6000K) | BK Black |
Model | Length (mm) | Power (W) | LEDs (Quantity) | Max Lumens(lm) | Control Systems | Beam | CCT | Finish |
ELS310-112 | 1000 | 112(Max) | 48 | 7304 | EL ON-OFF 220V AC Power Supply ML DMX512 Dimming 220V AC Power Supply | V 5° S 9° 1 17° 2 22° 3 33° 5 51° E 9x15° G 15x43° | 27 2700K 30 3000K 40 4000K | BK Black |
Model | Length (mm) | Power (W) | LEDs (Quantity) | Max Lumens(lm) | Control Systems | Beam | CCT | Finish |
ELS310-112 | 1000 | 112(Max) | 48 | 3422 | EL ON-OFF 220V AC Power Supply ML DMX512 Dimming 220V AC Power Supply | 1 19° 2 26° 3 39° 4 49° F 20x45° | F3 RGBW (3000K) F4 RGBW (4000K) F6 RGBW (6000K) | BK Black |
Example: ELS305-56ML-1F30BK